Page 1 of 1
Moon Door Model
Posted: Thu Apr 22, 2021 3:46 am
by jmecha
*Several Color Coded Cards are carefully delivered to the allies of the House of Heroes about the City of Splendors, along with instructions to not let them fall into enemy hands.*
Re: An Imperfect Model of Moon Doors
Posted: Sat Apr 24, 2021 12:39 pm
by jmecha
*Several Maps are carefully delivered to the allies of the House of Heroes about the City of Splendors.*
Re: Revised Moon Door Model
Posted: Sun May 02, 2021 2:35 pm
by jmecha
*Several Maps are carefully delivered to the allies of the House of Heroes about the City of Splendors.*
Based upon the dates and times recorded by members of Waterdeep's Adventurering Community a model has been created to predict when Moon Doors will open across Shadowdeep. While this model currently remains imperfect and incapable of predicting the opening and closing of all Moon Doors, it does represent the culmination of all of information we have currently gathered and this model has provided accurate predictions. This current model is based upon a 28 day monthly cycle in which upon certain days Moon Doors appear to Open and Close in accord with our records.
By measuring the durations of known Moon Door Openings the predictions are based upon using those measurements to predict when Moon Doors maybe Opened in areas where they have not yet been properly recorded. The work continues to refine this model, but for now this represents our current limited understanding of the mystery of the Moon Doors. I urge all of you to continue to carefully record the location of any Open Moon Doors you encounter as well as the accurate Date and Time in which they were found Open, as well as the accurate Date and Time of any known Moon Door Locations you witness to be closed.
Together we can ensure lasting victory.
Pawn Xandos Klaxxan of the House of Heroes
Re: Moon Door Model
Posted: Wed Aug 04, 2021 10:45 pm
by jmecha
Sea Ward or Temple Ward Moon Doors
- 1H
OPEN Month 4, Day 2, Hour 15
OPEN Month 3, Day 8, Hour 4
OPEN Month 3, Day 9, Hour 15
- 1G Requires climbing a Wall and will deliver you to a swamp of crocodiles.
OPEN Month 4, Day 2, Hour 15
OPEN Month 3, Day 8, Hour 3
- 1M
OPEN Month 4, Day 2, Hour 19
OPEN Month 4, Day 2, Hour 17
OPEN Month 3, Day 5, Hour 4
OPEN Month 4, Day 8, Hour 23
OPEN Month 5, Day 13, Hour 11
OPEN Month 4, Day 13, Hour 13
OPEN Month 4, Day 14, Hour 16
OPEN Month 5, Day 14, Hour 16
OPEN Month 6, Day 14, Hour 22
Closed Month 3, Day 16, Hour 1
Closed Month 4, Day 17, Hour 16
Closed Month 4, Day 23, Hour 11
- 1S
Closed Month 4, Day 2, Hour 18
OPEN Month 3, Day 5, Hour 4
OPEN Month 4, Day 8, Hour 17
OPEN Month 4, Day 8, Hour 23
OPEN Month 5, Day 13, Hour 11
OPEN Month 4, Day 13, Hour 13
OPEN Month 5, Day 14, Hour 0
OPEN Month 4, Day 14, Hour 16
OPEN Month 6, Day 14, Hour 16
OPEN Month 3, Day 16, Hour 1
Closed Month 4, Day 17, Hour 16
Closed Month 4, Day 23, Hour 11
- 1Y
OPEN Month 3, Day 16, Hour 1
OPEN Month 3, Day 17, Hour 19
- 1U Requires climbing a Wall
OPEN Month 5, Day 10, Hour 2
- 2A
OPEN Month 5, Day 14, Hour 17
- 1I
OPEN Month 3, Day 4, Hour 15
- 1J
OPEN Month 3, Day 4, Hour 17
North Ward Moon Doors
- 1Q Climbing a wall is needed
OPEN Month 3, Day 12, Hour 20
- 1R Requires climbing a Wall
OPEN Month 4, Day 8, Hour 17
OPEN Month 5, Day 10, Hour 2
OPEN Month 3, Day 12, Hour 19
- 1X Requires climbing a Wall
OPEN Month 4, Day 7, Hour 11
OPEN Month 4, Day 8, Hour 17
OPEN Month 5, Day 10, Hour 1
OPEN Month 3, Day 12, Hour 19
OPEN Month 4, Day 15, Hour 10
Closed Month 4, Day 23, Hour 19
- 2D requires Climbing a Wall
OPEN Month 4, Day 7, Hour 11
OPEN Month 4, Day 8, Hour 17
OPEN Month 3, Day 12, Hour 22
- 2J
OPEN Month 4, Day 7, Hour 11
OPEN Month 4, Day 8, Hour 17
- 2P
Closed Month 4, Day 7, Hour 15
- 1W
Closed Month 5, Day 10, Hour 2
OPEN Month 4, Day 8, Hour 18
OPEN Month 4, Day 15, Hour 10
- 1V Requires dropping down a Wall
Closed Month 5, Day 10, Hour 2
OPEN Month 4, Day 8, Hour 17
OPEN Month 4, Day 15, Hour 10
Castle Ward Moon Doors
- 2E Requires climbing a Wall
Closed Month 3, Day 5 Hour 5
OPEN Month 4, Day 8, Hour 23
OPEN Month 5, Day 13, Hour 11
OPEN Month 4, Day 14, Hour 16
OPEN Month 5, Day 14, Hour 16
OPEN Month 3, Day 16, Hour 1
Closed Month 4, Day 17, Hour 16
- 2F Requires climbing a Wall
OPEN Month 3, Day 16, Hour 1
OPEN Month 4, Day 14, Hour 16
OPEN Month 4, Day 17, Hour 16
OPEN Month 5, Day 13, Hour 11
OPEN Month 5, Day 14, Hour 17
- 2G
OPEN Month 3, Day 16, Hour 2
OPEN Month 5, Day 10, Hour 12
OPEN Month 5, Day 13, Hour 11
OPEN Month 5, Day 14, Hour 23[/color]
- 2M
OPEN Month 5, Day 15, Hour 01
- 2Y Requires Climbing over a Wall
OPEN Month 5, Day 18, Hour 2
- 2X Requires Climbing over a Wall
OPEN Month 5, Day 18, Hour 5
Trade Ward Moon Doors
- 2P
Closed Month 4, Day 8, Hour 16
OPEN Month 4, Day 11, Hour 9
- 2O Requires Climbing a Wall
Closed Month 4, Day 7, Hour 14
Closed Month 4, Day 8, Hour 16
OPEN Month 4, Day 11, Hour 8
OPEN Month 5, Day 10, Hour 11
- 2U Requires Climbing a Wall
Closed Month 4, Day 7, Hour 14
Closed Month 4, Day 8, Hour 16
OPEN Month 4, Day 11, Hour 8
- 3A Requires Climbing a Wall
Closed Month 5, Day 1, Hour 16
Closed Month 5, Day 2, Hour 5
Closed Month 5, Day 2, Hour 23
Closed Month 4, Day 2, Hour 1
Closed Month 5, Day 3, Hour 1
Closed Month 5, Day 4, Hour 14
Closed Month 5, Day 5, hour 17
Closed Month 4, Day 5, Hour 19
Closed Month 5, Day 6, hour 9
Closed Month 5, Day 7, Hour 1
Closed Month 4, Day 7, Hour 2
Closed Month 4, Day 7, Hour 13
Closed Month 4, Day 8, Hour 16
Closed Month 5, Day 8, Hour 18
OPEN Month 5, Day 10, Hour 11
OPEN Month 4, Day 11, Hour 8
OPEN Month 3, Day 18, Hour 11
OPEN Month 4, Day 21, Hour 10
Closed Month 3, Day 22, Hour 19
Closed Month 3, Day 23, Hour 5
Closed Month 3 Day 23 Hour 7
Closed Month 4, Day 23, Hour 22
Closed Month 3, Day 26, Hour 6
Closed Month 4, Day 27, Hour 15
- 3B Requires Climbing a Wall
Closed Month 5, Day 1, Hour 16
Closed Month 4, Day 2, Hour 1
Closed Month 5, Day 2, Hour 23
Closed Month 5, Day 3, Hour 1
Closed Month 5, Day 4, Hour 14
Closed Month 5, Day 5, Hour 17
Closed Month 4, Day 5, Hour 19
Closed Month 5, Day 6, hour 9
Closed Month 5, Day 7, Hour 1
Closed Month 4, Day 7, Hour 2
Closed Month 4, Day 7, Hour 12
Closed Month 4, Day 8, Hour 15
Closed Month 5, Day 8, Hour 18
Closed Month 4, Day 8, Hour 19
Closed Month 4, Day 8, Hour 20
Closed Month 5, Day 10, Hour 3
OPEN Month 4, Day 11, Hour 7
OPEN Month 3, Day 15, Hour 9
OPEN Month 3, Day 15, Hour 15
OPEN Month 3, Day 15, Hour 23
OPEN Month 3, Day 16, Hour 6
OPEN Month 3, Day 16, Hour 8
OPEN Month 3, Day 16, Hour 20
OPEN Month 3, Day 18, Hour 11
OPEN Month 3, Day 18, Hour 11
OPEN Month 3, Day 20, Hour 6
OPEN Month 4, Day 21, Hour 10
OPEN Month 3, Day 22, Hour 19
OPEN Month 3, Day 23, Hour 5
OPEN Month 3, Day 23 , Hour 8
OPEN Month 3, Day 23, Hour 18
OPEN Month 4, Day 23, Hour 22
Closed Month 3, Day 26, Hour 6
Closed Month 4, Day 27, Hour 15
- 3H
OPEN Month 4, Day 11, Hour 10
OPEN Month 3, Day 20, Hour 7
OPEN Month 3, Day 22, Hour 20[
OPEN Month 3, Day 23, Hour 22
OPEN Month 4, Day 21, Hour 10
- 3P Requires Climbing a Wall
Closed Month 5, Day 1, Hour 16
Closed Month 5, Day 3, Hour 2
Closed Month 5, Day 4, Hour 14
Closed Month 5, Day 7, Hour 1
Closed Month 5, Day 8, Hour 18
Closed Month 5, Day 10, Hour 3
OPEN Month 4, Day 11, Hour 10
OPEN Month 3, Day 18, Hour 10
OPEN Month 3, Day 20, Hour 7
OPEN Month 4, Day 21, Hour 10
OPEN Month 3, Day 22, Hour 20
OPEN Month 3, Day 23, Hour 5
OPEN Month 3, Day 23, Hour 22
South Ward Moon Doors
- 3Y
Closed Month 5, Day 4, Hour 14
Closed Month 4, Day 11, Hour 11
Closed Month 4, Day 12, Hour 7
OPEN Month 4, Day 13, Hour 14
OPEN Month 3, Day 16, Hour 20
OPEN Month 3, Day 20, Hour 9
OPEN Month 3, Day 22, Hour 20
OPEN Month 3, Day 23, Hour 3
OPEN Month 3, Day 23, Hour 22
Dock Ward Moon Doors
- 3X
OPEN Month 3, Day 20, Hour 10
OPEN Month 3, Day 22, Hour 21
OPEN Month 3, Day 23, Hour 19
- 4G
OPEN Month 3, Day 22, Hour 22
OPEN Month 3, Day 23, Hour 20
- 4H
OPEN Month 4, Day 13, Hour 15